|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| *** NONE *** |

| Matching Comments and Strings |
| File1 Line# |
File2 Line# |
Comment/String |
| 15 | 396 | DATA |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 0C3H |
0C7H |
10 |
33 |
80H |
FALSE |

| Partially Matching Identifiers |
| File1 Identifiers |
| address | ASM | ASSIGNMENTS | BACKSP | CheckNumEnd | CONSTANTS | COPYLIN | COPYONE |
| COPYSTR | Current_Country | DivMesLen | do_ext | DOSGROUP | DOSSYM | EatNum | ENTERINS |
| ESCCHAR | ESCEND | ESCTAB | ESCTABLEN | EXITINS | FRNTABLE | GETCH | GoGetCh |
| GRMTABLE | HEADERS | InDigit | internat_block | international_table | JAPTABLE | L_RET | LAST |
| MAP_DCASE | short_addr | SKIPSTR | STD_CON_INPUT_NO_ECHO | TABLE | transfer | TransferIf | UKTABLE |
| USTABLE | value |
| File2 Identifiers |
| ASSEM | AVAL | BDOS | BLOC | CATTAB | CCOP | COMLEN | DCHEX |
| DISASMOK | DSTA0 | DSTRET | ENDOP | GETBUFF | HEXCON | HREAD | JMPTAB |
| LASSM | NDI | NEXTCOM | PADDR | PCBASE | PCHAR | PPERIOD | RSTIN |
| RSTNUM | STACK | TRANS | UNTRACE |
|
|
|
| SCORE 8 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|